Cutting Depths
Masonry Blades
Diameter Cutting Depth*
10" (254mm) 3-3/4" (95mm)
12" (305mm) 4" (102mm)
14" (356mm) 5" (127mm)
18" (457mm) 7" (178mm)
20" (508mm) 8" (203mm)
24" (610mm) 10" (254mm)

 

Hand-Held High Speed Blades
Diameter Cutting Depth*
4" (102mm) 1" (25mm)
5" (127mm) 1-1/2" (38mm)
6" (152mm) 2" (51mm)
7" (178mm) 2-1/2" (64mm)
8" (203mm) 3" (76mm)
10" (254mm) 3-3/4" (95mm)
12" (305mm) 4" (102mm)
14" (356mm) 5" (127mm)

* Cutting depth may vary
depending on saw design.