MK-610W Supreme Grade for Green Concrete
![]() |
| Diameter | Width | Arbor | Part # | |
| Horsepower Range | 8 - 20 hp | |||
| 12" | (305mm) | .125 | 1" | 139121 |
| 12" | (305mm) | .145 | 1" | 150616 |
| 12" | (305mm) | .187 | 1" | 150249 |
| 12" | (305mm) | .250 | 1" | 139139 |
| 14" | (356mm) | .125 | 1" | 139147 |
| 14" | (356mm) | .187 | 1" | 152044 |
| 14" | (356mm) | .250 | 1" | 139154 |
| 18" | (457mm) | .142 | 1" | 139162 |
| Segment Height | 12mm | |||
