MK-605W Premium Grade for Green Concrete
![]() |
| Diameter | Width | Arbor | Part # | |
| Horsepower Range | 8 - 20 hp | |||
| 12" | (305mm) | .125 | 1" | 150161 |
| 12" | (305mm) | .140 | 1" | 150162 |
| 12" | (305mm) | .187 | 1" | 150163 |
| 12" | (305mm) | .250 | 1" | 150164 |
| 14" | (356mm) | .125 | 1" | 150167 |
| 14" | (356mm) | .187 | 1" | 151318 |
| 14" | (356mm) | .250 | 1" | 150168 |
| 16" | (406mm) | .125 | 1" | 152215 |
| 18" | (457mm) | .142 | 1" | 150169 |
| Segment Height | 10mm | |||
