MK-7710W For Asphalt with Soft Aggregate
MK-7710W Blade
Laser Welded Icon

The MK-Pro Series is designed and engineered for use on high horsepower, flat saws.

Diameter Width Arbor Part #
12" (305mm) .125 1" 153562
12" (305mm) .145 1" 169867
12" (305mm) .187 1" 169868
14" (356mm) .125 1" 152602
14" (356mm) .145 1" 153586
14" (356mm) .155 1" 169869
14" (356mm) .187 1" 169870
14" (356mm) .250 1" 169871
16" (406mm) .125 1" 153979
18" (457mm) .125 1" 153222
18" (457mm) .155 1" 155131
18" (457mm) .187 1" 153300
20" (508mm) .125 1" 153989
20" (508mm) .155 1" 169872
24" (610mm) .145 1" 153995
24" (610mm) .155 1" 169873
24" (610mm) .187 1" 169874
26" (660mm) .155 1" 169875
26" (660mm) .165 1" 169876
26" (660mm) .187 1" 169877
30" (762mm) .165 1" 169878
30" (762mm) .187 1" 157827
30" (762mm) .250 1" 169879
36" (914mm) .187 1" 169880
36" (914mm) .210 1" 169847
36" (914mm) .250 1" 169851
42" (1067mm) .187 1" 169856
42" (1067mm) .220 1" 169861
Segment Height 10mm
Wide Notch Core Blades
Diameter Width Arbor Part #
26" (660mm) .165 1" 169886
26" (660mm) .187 1" 169892
30" (762mm) .165 1" 169898
30" (762mm) .187 1" 169904
30" (762mm) .250 1" 169910
36" (914mm) .187 1" 169916
36" (914mm) .250 1" 169922
42" (1067mm) .187 1" 169928
42" (1067mm) .220 1" 169934
Segment Height 10mm

Undercut Protection

Diameters: 12"-20" C Slant
MK-7710W Slant Segment Untercut Protetion

Diameters: 24"-42" V Insert
MK-7710W V Insert Untercut Protetion