MK-7502 For Cured Concrete
![]() |
For cured concrete with medium-hard aggregate. The MK-Pro Series is designed and engineered for use on high horsepower, flat saws. Vertical insert undercut protection available as special order.
| Diameter | Width | Arbor | Part # | |
| 12" | (305mm) | .125" | 1" | 152240 |
| 12" | (305mm) | .145" | 1" | 169785 |
| 12" | (305mm) | .187" | 1" | 169788 |
| 14" | (356mm) | .125" | 1" | 151504 |
| 14" | (356mm) | .145" | 1" | 169791 |
| 14" | (356mm) | .155" | 1" | 154083 |
| 14" | (356mm) | .187" | 1" | 169797 |
| 14" | (356mm) | .250" | 1" | 169800 |
| 16" | (406mm) | .125" | 1" | 153974 |
| 18" | (457mm) | .125" | 1" | 152237 |
| 18" | (457mm) | .155" | 1" | 154085 |
| 18" | (457mm) | .187" | 1" | 154086 |
| 20" | (508mm) | .125" | 1" | 153841 |
| 20" | (508mm) | .155" | 1" | 154087 |
| 24" | (610mm) | .145" | 1" | 169810 |
| 24" | (610mm) | .155" | 1" | 152372 |
| 24" | (610mm) | .187" | 1" | 169815 |
| 26" | (660mm) | .155" | 1" | 169819 |
| 26" | (660mm) | .165" | 1" | 153299 |
| 26" | (660mm) | .187" | 1" | 169826 |
| 30" | (762mm) | .165" | 1" | 154089 |
| 30" | (762mm) | .187" | 1" | 169834 |
| 30" | (762mm) | .250" | 1" | 169837 |
| 36" | (914mm) | .187" | 1" | 169841 |
| 36" | (914mm) | .210" | 1" | 169845 |
| 36" | (914mm) | .250" | 1" | 169849 |
| 42" | (1067mm) | .187" | 1" | 169854 |
| 42" | (1067mm) | .220" | 1" | 169859 |
| Segment Height | 12mm | |||
| Wide Notch Core Blades | ||||
| Diameter | Width | Arbor | Part # | |
| 26" | (660mm) | .165" | 1" | 169882 |
| 26" | (660mm) | .187" | 1" | 169888 |
| 30" | (762mm) | .165" | 1" | 169894 |
| 30" | (762mm) | .187" | 1" | 169900 |
| 30" | (762mm) | .250" | 1" | 169906 |
| 36" | (914mm) | .187" | 1" | 169912 |
| 36" | (914mm) | .250" | 1" | 169918 |
| 42" | (1067mm) | .187" | 1" | 169924 |
| 42" | (1067mm) | .220" | 1" | 169930 |
| Segment Height | 12mm | |||
| Brazed segments on blades over 24" diameter. Additional blade diameters, widths, and special arbors available upon request. |
