Technical Library
Diamond Blade Speed Guidelines
Diameter Recommended
RPM*
Never Exceed
RPM
4" (102mm) 9,000 15,000
4-1/2" (114mm) 8,000 13,300
5" (127mm) 7,200 12,000
5-1/2" (140mm) 6,500 11,090
6" (152mm) 6,000 10,185
7" (178mm) 5,100 8,730
8" (203mm) 4,500 7,640
9" (229mm) 4,000 6,790
10" (254mm) 3,600 6,115
12" (305mm) 3,000 5,095
12" (High Speed Blades) 6,300
14" (356mm) 2,500 4,365
14" (High Speed Blades) 5,460
16" (406mm) 2,200 3,820
18" (457mm) 2,000 3,395
20" (508mm) 1,800 3,055
22" (559mm) 1,600 2,780
24" (610mm) 1,500 2,550
26" (660mm) 1,300 2,350
28" (711mm) 1,200 2,185
30" (762mm) 1,200 2,040
32" (813mm) 1,100 1,910
36" (914mm) 1,000 1,700
42" (1067mm) 800 1,455
48" (1219mm) 700 1,275
* Recommended RPM based on 9,500 SFPM



© 2008 MK Diamond Products, Inc. 1315 Storm Pkwy Torrance, CA 90501
Customer Service: (800) 421-5830 CustomerService@mkdiamond.com