Continuous Rim Wet Cutting Blades
| Application | 200 | 215 | 215GL | 225 | 315 | 333JB | 415 |
| Rim Height | 7mm | 7mm | 7mm | 7mm | 10mm | 7mm | 9mm |
| Ceramic Tile | Good | Better | n/r | Best | Best | Best | Best+ |
| Vitreous Tile | Good | Better | n/r | Best | Better | Best | Best+ |
| Porcelain Tile | n/r | n/r | n/r | Best | n/r | Best | n/r |
| Glass Tile | n/r | n/r | Best++ | n/r | n/r | n/r | n/r |
| Slate Tile | Good | Better | n/r | Better | Best | Better | Best+ |
| Limestone Tile | Good | Better | n/r | Better | Best | Better | Best+ |
| Granite Tile | n/r | Good | n/r | Good | Better | Good | Best+ |
| Marble Tile Tile | Good | Better | n/r | Good | Better | Good | Best+ |
| Blue Stone Tile | Good | Better | n/r | Good | Better | Good | Best+ |
| Hard Quartz Tile | Good | Better | n/r | Better | Better | Better | Better |







