MK-5000 Electric Series Block Saws
The MK-5000 Series of block saws set the quality standard for durability and maintenance-free operation. These saws are specially designed to provide the highest level of productivity, operator safety and convenience. Heavy-duty cast aluminum and steel parts ensure the finest value in the masonry and stone industry.
MK-5000 Electric Series Features:
- Precision screw feed mechanism allows the cutting head to be easily raised or lowered to the precise cutting depth required
- Self-leveling blade guard provides optimum blade coverage for operator safety
- Open-back design allows for material up to 20" long to be cut
- Conveyor cart built from heavy-duty cast aluminum
- 3 phase saws are equipped with GE NEMA 1 starters in NEMA 12 enclosure
- Adjustable water supply for maximum blade protection
- Built-in tie-downs for safer saw transport
- Ergonomically designed handle for reduced operator fatigue
- Heavy-duty built-in forklift brackets allow lift to approach from the front or either side of the saw
- One-year limited warranty
| Model | MK-5005S | MK-5005T | MK-5005T | MK-5007T |
| 14" Blade Guard | 160634-14 | 160636-14 | 160637-14 | 160641-14 |
| 20" Blade Guard | 160634 | 160636 | 160637 | 160641 |
| Voltage | 230V 1 Phase | 230V 3-Phase | 460V 3-Phase | 230V 3-Phase |
| Horse Power | 5 hp | 5 hp | 5 hp | 7-1/2 hp |
| Weight | 445 lbs. (202kg) | 451 lbs. (205kg) | 451 lbs. (205kg) | 485 lbs. (220kg) |
| Model | MK-5007T | MK-5009T | MK-5009T | MK-5010S |
| 14" Blade Guard | 160642-14 | 160646-14 | 160647-14 | • |
| 20" Blade Guard | 160642 | 160646 | 160647 | • |
| 24" Blade Guard | 160642-24 | 160646-24 | 160647-24 | 169328 |
| Voltage | 460V 3-Phase | 230V 3-Phase | 460V 3-Phase | 230V 1 Phase |
| Horse Power | 7-1/2 hp | 9 hp | 9 hp | 10 hp |
| Weight | 485 lbs. (220kg) | 503 lbs. (228kg) | 503 lbs. (228kg) | 503 lbs. (228kg) |
| Model | MK-5010T | MK-5010T | MK-5010T | MK-5010T |
| 20" Blade Guard | • | 169329 | 169331 | 169337 |
| 24" Blade Guard | 169330 | • | • | • |
| Voltage | 230V 3-Phase | 230V 3-Phase with Inverter |
460V 3-Phase | 460V 3-Phase with Inverter |
| Horse Power | 10 hp | 10 hp | 10 hp | 10 hp |
| Weight | 503 lbs. (228kg) | 503 lbs. (228kg) | 503 lbs. (228kg) | 503 lbs. (228kg) |
| Model | MK-5010T | |||
| 24" Blade Guard | 169332 | |||
| Voltage | 575V 3-Phase with Inverter |
|||
| Horse Power | 10 hp | |||
| Weight | 503 lbs. (228kg) |
| General Specifications | |
| Motor | Baldor |
| Arbor Size | 1" |
| Motor RPM | 1,725 |
| Shaft RPM - 14" Blade | 2,700 |
| Shaft RPM - 20" Blade | 1,925 |
| Shaft RPM - 24" Blade | 1,540 |
| Depth of Cut - 14" Blade | 5" |
| Depth of Cut - 20" Blade | 8" |
| Depth of Cut - 24" Blade | 10" |
| Length of Cut | 20" |
| L x W x H | 53" x 26" x 63" |
| L x W x H (mm) | 1,346 x 660 x 1,600 |
| Shipping Method | Truck |
| Click for list of MK-5000 Series saws with 50 hz motors. |
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
|
||||||||
|
||||||||
| Recomended Blades | ||
| Brick | MK-10 | |
| Hard Brick | MK-10PSL | |
| Brick & Block | MK-30 | |
| Concrete Block | MK-50 | |
| Hard Material (Silent Core) | MK-925DSLX | |







