Diamond Core Bit Speed Guidelines
| Wet Bit Diameter | Max/Min RPM* | |
| 1" - 2" | (25mm - 51mm) | 1,200 - 1,000 |
| 2-1/4 " - 5" | (57mm - 127mm) | 1,000 - 500 |
| 5-1/4" - 12" | (134mm - 305mm) | 500 - 250 |
| Dry Bit Diameter | Max/Min RPM* | |
| 1" - 1-1/2" | (25mm - 38mm) | 6000 - 2300 |
| 1-3/4" | (44mm) | 5000 - 1600 |
| 2" - 2-1/4" | (51mm - 57mm) | 5000 - 1200 |
| 2-1/2" | (64mm) | 5000 - 800 |
| 3" - 5" | (76mm - 127mm) | 5000 - 700 |
| 6" | (152mm) | 5000 - 600 |
calibrated in Surface feet per Minute (SFM).