MK-615W Premium Grade for Asphalt Over Concrete
MK-615W Blade
Laser Welded Icon
Diameter Width Arbor Part #
Horsepower Range 8 - 20 hp
10" (250mm) .110" 1" 150223
12" (305mm) .110" 1" 150224
12" (305mm) .125" 1" 150225
12" (305mm) .250" 1" 150226
12" (305mm) .375" 1" 150227
14" (356mm) .110" 1" 150228
14" (356mm) .125" 1" 150229
14" (356mm) .187" 1" 152768
14" (356mm) .250" 1" 150230
14" (356mm) .375" 1" 150144
16" (406mm) .125" 1" 150231
18" (450mm) .142" 1" 150232
18" (450mm) .250" 1" 152391
20" (508mm) .155" 1" 154294
24" (600mm) .185" 1" 150233
26" (660mm) .187" 1" 156784
30" (762mm) .187" 1" 150234
Segment Height 10 mm