MK-505 Premium Grade for Cured Concrete
MK-505 Blade
Laser Welded Icon
Diameter Width Arbor Part #
Horsepower Range 8 - 20 hp
12" (305mm) .125 1" 129023
12" (305mm) .250 1" 129031
12" (305mm) .375 1" 135087
14" (356mm) .125 1" 129056
14" (356mm) .250 1" 135103
14" (356mm) .375 1" 151408
16" (400mm) .125 1" 139238
18" (450mm) .125 1" 129072
20" (508mm) .140 1" 135301
24" (610mm) .155 1" 135319
24" (610mm) .187 1" 133884
24" (610mm) .250 1" 172341
26" (660mm) .155 1" 139279
26" (660mm) .187 1" 135327
28" (711mm) .210 1" 151373
30" (762mm) .187 1" 133843
30" (762mm) .210 1" 135335
36" (914mm) .187 1" 135343
36" (914mm) .210 1" 135350
36" (914mm) .250 1" 135368
Segment Height 12mm