MK-7503 Professional Grade for Cured Concrete
![]() |
For cured concrete with soft aggregate/abrasive sand. The MK-Pro Series is designed and engineered for use on high horsepower, flat saws.
| Diameter | Width | Arbor | Part # | |
| 12" | (305mm) | .125" | 1" | 152154 |
| 12" | (305mm) | .145" | 1" | 169786 |
| 12" | (305mm) | .187" | 1" | 169789 |
| 14" | (356mm) | .125" | 1" | 153972 |
| 14" | (356mm) | .145" | 1" | 169792 |
| 14" | (356mm) | .155" | 1" | 154092 |
| 14" | (356mm) | .187" | 1" | 169798 |
| 14" | (356mm) | .250" | 1" | 169801 |
| 16" | (406mm) | .125" | 1" | 169805 |
| 18" | (457mm) | .125" | 1" | 153980 |
| 18" | (457mm) | .155" | 1" | 154094 |
| 18" | (457mm) | .187" | 1" | 169804 |
| 20" | (508mm) | .125" | 1" | 153984 |
| 20" | (508mm) | .155" | 1" | 169807 |
| 24" | (610mm) | .145" | 1" | 169811 |
| 24" | (610mm) | .155" | 1" | 153990 |
| 24" | (610mm) | .187" | 1" | 169816 |
| 26" | (660mm) | .155" | 1" | 169820 |
| 26" | (660mm) | .165" | 1" | 154095 |
| 26" | (660mm) | .187" | 1" | 169827 |
| 30" | (762mm) | .165" | 1" | 169831 |
| 30" | (762mm) | .187" | 1" | 169835 |
| 30" | (762mm) | .250" | 1" | 169838 |
| 36" | (914mm) | .187" | 1" | 169842 |
| 36" | (914mm) | .210" | 1" | 169846 |
| 36" | (914mm) | .250" | 1" | 169850 |
| 42" | (1067mm) | .187" | 1" | 169855 |
| 42" | (1067mm) | .220" | 1" | 169860 |
| Segment Height | 13mm | |||
| Wide Notch Core Blades | ||||
| Diameter | Width | Arbor | Part # | |
| 26" | (660mm) | .165" | 1" | 169883 |
| 26" | (660mm) | .187" | 1" | 169889 |
| 30" | (762mm) | .165" | 1" | 169895 |
| 30" | (762mm) | .187" | 1" | 169901 |
| 30" | (762mm) | .250" | 1" | 169907 |
| 36" | (914mm) | .187" | 1" | 169913 |
| 36" | (914mm) | .250" | 1" | 169919 |
| 42" | (1067mm) | .187" | 1" | 169925 |
| 42" | (1067mm) | .220" | 1" | 169931 |
| Segment Height | 12mm | |||
| Brazed segments on blades over 24" diameter. Additional blade diameters, widths, and special arbors available upon request. |
Undercut Protection Diameters: 14"-42" V Insert |

