MK-7501 For Cured Concrete
![]() |
For cured concrete with hard aggregate/non-abrasive sand. The MK-Pro Series is designed and engineered for use on high horsepower, flat saws. Vertical insert undercut protection available as special order.
| Diameter | Width | Arbor | Part # | |
| 12" | (305mm) | .125" | 1" | 153968 |
| 12" | (305mm) | .145" | 1" | 169784 |
| 12" | (305mm) | .187" | 1" | 169787 |
| 14" | (356mm) | .125" | 1" | 152603 |
| 14" | (356mm) | .155" | 1" | 169794 |
| 14" | (356mm) | .187" | 1" | 169796 |
| 14" | (356mm) | .250" | 1" | 169799 |
| 16" | (406mm) | .125" | 1" | 152534 |
| 18" | (457mm) | .125" | 1" | 152738 |
| 18" | (457mm) | .155" | 1" | 154670 |
| 18" | (457mm) | .187" | 1" | 169803 |
| 18" | (457mm) | .250" | 1" | 169790 |
| 20" | (508mm) | .125" | 1" | 153190 |
| 20" | (508mm) | .155" | 1" | 169806 |
| 24" | (610mm) | .145" | 1" | 169809 |
| 24" | (610mm) | .155" | 1" | 153305 |
| 24" | (610mm) | .187" | 1" | 161124 |
| 26" | (660mm) | .155" | 1" | 154079 |
| 26" | (660mm) | .165" | 1" | 169823 |
| 26" | (660mm) | .187" | 1" | 158491 |
| 30" | (762mm) | .165" | 1" | 169830 |
| 30" | (762mm) | .187" | 1" | 154080 |
| 30" | (762mm) | .250" | 1" | 169836 |
| 36" | (914mm) | .187" | 1" | 161125 |
| 36" | (914mm) | .210" | 1" | 169844 |
| 36" | (914mm) | .250" | 1" | 169848 |
| 42" | (1067mm) | .187" | 1" | 169853 |
| 42" | (1067mm) | .220" | 1" | 169858 |
| Segment Height | 12mm | |||
| Wide Notch Core Blades | ||||
| Diameter | Width | Arbor | Part # | |
| 26" | (660mm) | .165" | 1" | 169881 |
| 26" | (660mm) | .187" | 1" | 169887 |
| 30" | (762mm) | .165" | 1" | 169893 |
| 30" | (762mm) | .187" | 1" | 169899 |
| 30" | (762mm) | .250" | 1" | 169905 |
| 36" | (914mm) | .187" | 1" | 169911 |
| 36" | (914mm) | .250" | 1" | 169917 |
| 42" | (1067mm) | .187" | 1" | 169923 |
| 42" | (1067mm) | .220" | 1" | 169929 |
| Segment Height | 12mm | |||
| Brazed segments on blades over 24" diameter. Additional blade diameters, widths, and special arbors available upon request. |
