Tile Saw Comparison Chart

Pro Saws  Motor HP Blade Depth of Cut Rips Weight
MK-212-4 120V 2 hp 10" 2" 36" 226 lbs
MK-212-6 120V 2 hp 12" 3" 72" 270 lbs
TX-3 120V 1-3/4 hp 10" 3-1/2" 24" 85 lbs
MK-101 120V 1-1/2 hp 10" 3" 20" 92 lbs
MK-101-24 120V 1-1/2 hp 10" 3" 24" 130 lbs
MK-101 Pro24 120V 1-1/2 hp 10" 3" 24" 130 lbs
MK-101 Pro24 JCS 120V 1-1/2 hp 10" 3" 24" 156 lbs
MK-100 120V 1-1/2 hp 10" 3" 20" 96 lbs
MK-770 EXP 120V 1-1/4 hp 7" 2" 20" 57 lbs
DIY Saws Motor HP Blade Depth of Cut Rips Weight
MK-660 120V 3/4 hp 7" 2" 14" 48 lbs
MK-377 120V 1/2 hp 7" 2" 14" 21 lbs
MK-370EXP 120V 1-1/4 hp 7" 2" 18" 33 lbs
MK-370 120V 1-1/4 hp 7" 2" 14" 23 lbs
MK-170 120V 1/2 hp 7" 2" 12" 15 lbs
MK-145 120V 1/2 hp 4-1/2" 1" 12" 12 lbs