Tile Saw Comparison Chart

Pro Saws  Motor HP Blade Depth of Cut Rips
MK-212-4 Electric 2 HP 10" 2" 36"
MK-212-6 Electric 2 HP 10" 3" 72"
TX-3 Electric 1-3/4 HP 10" 3-1/2" 24"
MK-101 Electric 1-1/2 HP 10" 3" 20"
MK-101JCS Electric 1-1/2 HP 10" 3" 20"
MK101 Pro Electric 1-1/2 HP 10" 3" 20"
MK-101 Pro24 Electric 1-1/2 HP 10" 3" 24"
MK-101 Pro24 JCS Electric 1-1/2 HP 10" 3" 24"
MK-100 Electric 1-1/2 HP 10" 3" 20"
MK-770 EXP Electric 1-1/4 HP 7" 2" 20"
DIY Saws Motor HP Blade Depth of Cut Rips
MK-660 Electric 3/4 HP 7" 2" 14"
MK-377 Electric 1/2 HP 7" 2" 14"
MK-370EXP Electric 1-1/4 HP 7" 2" 18"
MK-370 Electric 1-1/4 HP 7" 2" 14"
MK-170 Electric 1/2 HP 7" 2" 12"
MK-145 Electric 1/2 HP 4-1/2" 1" 12"
MK-70 Electric 1/2 HP 4" 1-1/8" n/a