Blade Selection
Continuous Rim Diamond Blade Selection
| Application | 200 | 215 | 215GL | 215GL-XL | 225 | 333JB | 315 | 415 | QE2* | RD-100 |
| Ceramic Tile | • | •• | ••• | ••• | ••• | |||||
| Vitreous Tile | • | ••• | •• | ••• | •• | ••• | ||||
| Porcelain Tile | •• | ••• | ••• | ••• | ••• | |||||
| Slate | • | ••• | •• | ••• | ||||||
| Limestone | ••• | •• | ••• | |||||||
| Granite | • | ••• | •• | ••• | ||||||
| Marble | • | • | ••• | •• | ••• | • | ||||
| Blue Stone | • | ••• | •••• | |||||||
| Hard Quartz | ••• | •••• | ||||||||
| Glass Tile | ••• | •••• | ••• |
Segmented Rim Diamond Blades
| Application | 62M | 62G |
| Marble | ••• | |
| Slate | • | ••• |
| Granite | ••• | |
| Quartzite | • | |
| Blue Stone | • | |
| Cantera | • | |
| Limestone | ••• | |
| Sandstone | ••• | |
| Flagstone | • | •• |