Blade Selection
Continuous Rim Diamond Blades
| Application | 200 | 215 | 215GL | 225 | 315 | 415 | RD-100 |
| Ceramic Tile | Good | Better | | Best* | Best | | |
| Vitreous Tile | | Good | | Best* | Best | Better | |
| Porcelain Tile | | | Better | Best* | | Best | |
| Slate | Good | | | | Better | Best | |
| Limestone | | | | | Better | Best | |
| Granite | | Good | | | Better | Best | |
| Marble | | Good | | Good | Better | Best | |
| Blue Stone | | Good | Best | | | | |
| Hard Quartz | | | Best | | | | |
| Glass Tile | | | Best | | | | Best |
Segmented Rim Diamond Blades
| Application | 62M | 62G | 62GSPV |
| Marble | Best | | |
| Slate | Good | Best | |
| Granite | | Best | Best |
| Quartzite | | Good | Best |
| Blue Stone | | Good | Best |
| Cantera | | Good | Best |
| Limestone | Best | | |
| Sandstone | Best | | |
| Flagstone | Good | Better | Best |