Wet Cutting Segmented Rim Blades
MK-625W Supreme grade blades for asphalt over concrete
MK-615W  Premium grade blades for asphalt over concrete
MK-599W Standard grade blades for asphalt over concrete
Drop segment design for undercut reduction
Diameter Width Arbor MK-625W
Horsepower Range 8 - 20 HP
10" (250mm) .110 1" 150235
12" (300mm) .110 1" 150236
12" (300mm) .125 1" 150237
12" (300mm) .250 1" 150238
12" (300mm) .375 1" 150239
14" (350mm) .110 1" 150240
14" (350mm) .125 1" 150241
14" (350mm) .250 1" 150242
16" (406mm) .125 1" 150243
18" (450mm) .142 1" 150244
18" (450mm) .250 1" 150815

Vertical, laser welded diamond inserts for undercut reduction
Diameter Width Arbor MK-615W
Horsepower Range 8 - 20 HP
10" (250mm) .110 1" 150223
12" (300mm) .110 1" 150224
12" (300mm) .125 1" 150225
12" (300mm) .250 1" 150226
12" (300mm) .375 1" 150227
14" (350mm) .110 1" 150228
14" (350mm) .125 1" 150229
14" (350mm) .187 1" 152768
14" (350mm) .250 1" 150230
14" (350mm) .375 1" 150144
16" (406mm) .125 1" 150231
18" (450mm) .142 1" 150232
18" (450mm) .250 1" 152391
20" (508mm) .125 1" 154294
24" (600mm) .185 1" 150233
30" (762mm) .187 1" 150234

Diameter Width Arbor MK-599W
Horsepower Range 5-12 HP
12" (300mm) .125 1" 153836
14" (350mm) .125 1" 153805
18" (450mm) .125 1" 154033
How to Order
When ordering blades, please have the part
number and bond hardness code available.
Bond Hardness
MK 66 – Hard aggregate
MK 72 – Medium-hard aggregate
MK 75 – Soft aggregate



© 2008 MK Diamond Products, Inc. 1315 Storm Pkwy Torrance, CA 90501
Customer Service: (800) 421-5830 CustomerService@mkdiamond.com