Wet Cutting Segmented Rim Blades

MK-710W
Supreme Grade for Asphalt
MK-705W
Premium Grade for Asphalt
MK-700W
Standard Grade for Asphalt
Diameter   Width Arbor MK-710W MK-705W
Horsepower Range 12 - 25 HP 8 - 20 HP
12" (305mm) .125 1" 139048 133579
12" (305mm) .250 1" 139055 133447
12" (305mm) .312 1" 153249
12" (305mm) .375 1" 151186
14" (356mm) .125 1" 139063 133595
14" (356mm) .145 1" 150126
14" (356mm) .250 1" 139071 135186
14" (356mm) .375 1" 150977
16" (406mm) .125 1" 152646 150603
18" (450mm) .125 1" 139089
18" (450mm) .142 1" 133850
18" (450mm) .210 1" 152031
18" (450mm) .250 1" 154059
20" (508mm) .125 1" 153598
20" (508mm) .155 1" 168006
24" (610mm) .155 1" 151298
24" (610mm) .187 1" 151041 137422
26" (660mm) .155 1" 150957
26" (660mm) .187 1" 151158 152397
30" (762mm) .210 1" 151341 153508

 

Diameter   Width Arbor MK-700W
Horsepower Range 8 - 20 HP
12" (305mm) .125 1" 133553
12" (305mm) .250 1" 133397
14" (356mm) .125 1" 133462
14" (356mm) .250 1" 135178
16" (406mm) .125 1" 151256
18" (450mm) .142 1" 133405
20" (508mm) .155 1" 152689
24" (610mm) .185 1" 137414

 

How to Order
When ordering blades, please have the part
number and bond hardness code available.
Bond Hardness
MK 66 – Hard aggregate
MK 72 – Medium-hard aggregate
MK 75 – Soft aggregate
Note: standard stock orders are supplied with
medium-hard aggregate bond.
All other bonds are special order.