Wet Cutting Segmented Rim Blades
MK-710W Supreme grade blades for asphalt
MK-705W Premium grade blades for asphalt
MK-700W Standard grade blades for asphalt
Vertical, laser welded diamond inserts for undercut reduction.
Diameter   Width Arbor MK-710W MK-705W
Horsepower Range 12 - 25 HP 8 - 20 HP
12" (300mm) .125 1" 139048 133579
12" (300mm) .250 1" 139055 133447
12" (300mm) .312 1" 153249 150259
12" (300mm) .375 1" 151186 135160
14" (350mm) .125 1" 139063 133595
14" (350mm) .250 1" 139071 135186
14" (350mm) .375 1" 150977
14" (350mm) .145 1" 150126
16" (406mm) .125 1" 152646 150603
18" (450mm) .125 1" 139089 133850
18" (450mm) .250 1" 152031 154059
20" (508mm) .125 1" 153598
24" (610mm) .187 1" 151041 137422
26" (660mm) .187 1" 151158 152397
30" (762mm) .210 1" 151341 153508



Drop segment design for undercut reduction
Diameter   Width Arbor MK-700W
Horsepower Range 8 - 20 HP
12" (300mm) .125 1" 133553
12" (300mm) .250 1" 133397
12" (300mm) .375 1" 135152
14" (350mm) .125 1" 133462
14" (350mm) .250 1" 135178
16" (406mm) .125 1" 151256
18" (450mm) .142 1" 133405
20" (508mm) .155 1" 152689
24" (610mm) .185 1" 137414



How to Order
When ordering blades, please have the part number and bond hardness code available.
Bond Hardness
MK 66 – Hard aggregate
MK 72 – Medium-hard aggregate
MK 75 – Soft aggregate
Note: standard stock orders are supplied with medium to hard aggregate bond. All other bonds are special order.



© 2008 MK Diamond Products, Inc. 1315 Storm Pkwy Torrance, CA 90501
Customer Service: (800) 421-5830 CustomerService@mkdiamond.com