Early Entry System
MK-GC Green Concrete Blades

Choose the part number for the blade size and color to match your saw and concrete conditions. A skid plate shield is included with every blade purchase.
Diameter Width Arbor GC-10 GC-20 GC-35 GC-55
5" (127mm) .080 Tri 166712 166726 166740 166754
5-1/2" (140mm) .080 Tri 166713 166727 166741 166755
6" (152mm) .095 Tri 166714 166710 166709 166756
7" (178mm) .095 Tri 166715 166729 166743 166757
8" (203mm) .095 Tri 166716 166730 166744 166758
9" (229mm) .095 Tri 166717 166731 166745 166759
10" (254mm) .095 Tri 166718 166732 166746 166760
10" (254mm) .250 Tri 166719 166733 166747 166761
12" (305mm) .125 Tri 166720 166734 166748 166762
12" (305mm) .250 Tri 166721 166735 166749 166763
13-3/8" (340mm) .125 Tri 166722 166736 166750 166764
13-3/8" (340mm) .250 Tri 166723 166737 166751 166765
14" (356mm) .125 Tri 166711 166738 166752 166766
14" (356mm) .250 Tri 166725 166739 166753 166767

Choose the GC bond that matches your aggregate and cutting conditions.
Flint
Chert
Traprock
Quartz
Granite
Limestone
GC-55
GC-35
GC-20
GC-10
 Faster Cutting Longer Blade Life 
 Harder Concrete Softer/More Abrasive Concrete 
 More Curing Time Less Curing Time 

Saw Reference
Model Blade Size
X-50 5"
X-390 5-1/2"
X-150 6"
X-450, X-750, GX-1500 8"
X-2000, X-2500 10"
X-4000, GX-4200 12" - 13-1/2"
X-5000 12" - 14"

Information on controlling early-age cracking can be found on the Concrete Contractor website. Click here to view the article.



© 2008 MK Diamond Products, Inc. 1315 Storm Pkwy Torrance, CA 90501
Customer Service: (800) 421-5830 CustomerService@mkdiamond.com