Dry Cutting Segmented Rim Blades
Diameter Width Arbor    MK-299D MK-404D MK-799D
4" (102mm) .080 20mm - 5/8" 156416 136713 154249
4-1/2" (114mm) .060 7/8"-5/8" 152439
4-1/2" (114mm) .080 7/8"-5/8" 157588
5" (127mm) .080 7/8"-5/8" 150627
5-1/2" (140mm) .080 5/8" 153161
5-1/2" (140mm) .095 5/8" 153779
7" (178mm) .090 DM-5/8" 156417 136739 154250
7" (178mm) .125 5/8" 150662
8" (203mm) .090 DM-5/8" 136747 154350
8" (203mm) .125 1" 151340
9" (229mm) .090 DM-5/8" 151037
10" (254mm) .080 DM-5/8"
10" (254mm) .090 DM-5/8" 136770
12" (305mm) .100 1" 157715
12" (305mm) .110 20mm 152204Z
12" (305mm) .110 1" 137307 152204
12" (305mm) .110 7/8" 137307Y
12" (305mm) .125 20mm 137307Z 156245Z
12" (305mm) .125 1" 150403 156245
12" (305mm) .125 20mm 150403Z
12" (305mm) .250 1" 150517
12" (305mm) .375 1" 150387
12" (305mm) .500 1" 153718
12" (305mm) .500 20mm 153718Z
14" (356mm) .110 20mm 152205Z
14" (356mm) .110 1" 152205
14" (356mm) .125 1" 157716 137315 156246
14" (356mm) .125 20mm 137315Z 156246Z
14" (356mm) .250 1" 150247
14" (356mm) .312 1" 152200
14" (356mm) .375 1" 151448
16" (406mm) .125 1" 151847 158939
16" (406mm) .125 20mm 151847Z 158939Z
18" (457mm) .142 1" 153385
20" (508mm) .142 1" 152740
Rim Height 8mm 8mm 10mm



© 2008 MK Diamond Products, Inc. 1315 Storm Pkwy Torrance, CA 90501
Customer Service: (800) 421-5830 CustomerService@mkdiamond.com